Media Services for the University of Memphis
Audio/Video—Capture, Record, Present Sign up for current workshops on umMedia services
Video Conference Collaboration Tools
X = (Contains), 0 = (Does Not Contain)
Features |
Zoom |
Microsoft Teams |
One-to-one Video Conferencing | X | X |
Cloud Recording | X (31 Days) | X |
Screen Sharing | X | X |
File Sharing | X | X |
Virtual Backgrounds | X | X |
Automatic Captioning for Recordings | X | X |
Instant and Asynchronous One-to-one Messaging | X | X |
Group (Class-list) Messaging | X | X |
Document Collaboration | X | X |
Channel-based Collaboration Areas | X | X |
Integrations with Microsoft 365 Apps | X | X |
Emojis and GIFs | X | X |
Audio, Video, and Screen Recording | X | X |
Annotations Tools | X | X |
Breakout Rooms | X | X |
Polling | X | X |
Participant Log | X | X |
Webinar Feature (Limited Licenses) | X | X |
Video Conferencing
Features:
|
Microsoft TeamsFeatures:
|
Note:BlueJeans and Skype for Business services are no longer available. |
Audio/Video Sharing
Ensemble VideoFeatures:Canvas integration |
MediaSiteFeatures:Upload, manage, and record media - capture a presentation and speaker simultaneously |