X

Biweekly Payroll Periods for FY 2024-25

Payroll ID# Payroll Period Time Sheet Due Date Pay Date Timesheet Reporting
2024
  Regular Hours***
Holiday Hours****
BW 15 June 29 - July 12 July 12 July 19 67.5 7.5
BW 16 July 13 - July 26 July 26 August 2 75.0  
BW 17 July 27 - August 9 August 9 August 16 75.0  
BW 18 August 10 - August 23 August 23 August 30 75.0  
BW 19 August 24 - September 6 September 6 September 13 67.5 7.5
BW 20 September 7 - September 20 September 20 September 27 75.0  
BW 21 September 21 - October 4 October 4 October 11 75.0  
BW 22 October 5 - October 18 October 18 October 25 75.0  
BW 23 October 19 - November 1 November 1 November 8 75.0  
BW 24 November 2 - November 15 November 15 November 22 75.0  
BW 25 November 16 - November 29 November 27* December 6 60.0 15.0
BW 26 November 30 - December 13 December 13 December 20 75.0  
2025
Payroll ID# Payroll Period Time Sheet Due Date Pay Date Timesheet Reporting
  Regular Hours*** Holiday Hours****
BW 1 December 14 - December 27 December 18* January 3 45.0 30.0
BW 2 December 28 - January 10 January 10 January 17 52.5 22.5
BW 3 January 11 - January 24 January 24 January 31 67.5 7.5 
BW 4 January 25 - February 7 February 7 February 14 75.0  
BW 5 February 8 - February 21 February 21 February 28 75.0  
BW 6 February 22 - March 7 March 7 March 14 75.0  
BW 7 March 8 - March 21 March 21 March 28 75.0  
BW 8 March 22 - April 4 April 4 April 11 75.0  
BW 9 April 5 - April 18 April 18 April 25 75.0  
BW 10 April 19 - May 2 May 2 May 9 75.0  
BW 11 May 3 - May 16 May 16 May 23 75.0  
BW 12 May 17 - May 30 May 30 June 6 67.5 7.5
BW 13 May 31 - June 13 June 12* June 20 75.0  
BW 14 June 14 - June 27 June 26** July 3 67.5 7.5

* Due to holiday, please note early time sheet due date.
** Time sheet due date may change subject to fiscal year-end requirements.
*** Regular hours occurring within pay period. May include regular time, annual/sick & other types of leave and should be reported as such on appropriate timesheets.
**** Holiday hours to be reported for each pay period.