Pre-Assessed Experiences
Admitted students will need to complete four steps in order to get started with the Pre-Assessment Option:
- Meet with Academic Advisor to determine if ELC will be applicable to the degree.
- Review the full list of pre-assessed ELC experiences below.
- Gather any documentation that supports ELC.
- Forward legible copies of Certificates or Licenses and all supporting evidence to elc_program@memphis.edu for review.
PRE-ASSESSED CREDIT-HOURS for Experiential Learning Credit:
(Licensed) Alcohol and Drug Abuse Counselor I (State of Tennessee)
American Registry Radiological Technologists
Board Certified Behavior Analyst
Certified Administrative Professional (CAP)
Certified Clinical Exercise Physiologist
Certified Medical Exercise Specialist
Certified Clinical Medical Assisting
Certified Nurses Aide (CNA)
Certified Personal Trainer
Certified Pilates Teacher
Certified Professional Secretary (CPS)
Certified Public Administrator (State of Tennessee)
Certified Strength and Conditioning Specialist
Certified Strength Coach
Certified Sterile Processing and Distribution Technician
Child Development Associate (CDA)
Commercial Aviation
CPR/Basic Life Support
Crisis Intervention Team (CIT)
Culinary Arts Certification (American Culinary Federation)
Dental Assisting
Emergency Medical Services (BASIC, ADVANCED, PARAMEDIC)
FedEx
Fire Fighter
Funeral Services
Google Data Analytics Certificate
Google IT Support Professional
Google Project Management Certificate
Google UX Design Certificate
Group Fitness Instructor
HAZWOPER for Cleanup Operations
Health Coach Certification
Information Technology
The 12-Week MBA (Abilitie)
Leadership in Energy and Environmental Design (LEED)
Leadership Memphis
Licensed Practical Nurse (LPN)
LiTE High School Finalist Program
National Council for Interior Design Qualification (NCIDQ)
National Society of Leadership and Success (NSLS)
Occupational Therapy Assistant
Operating Room / Surgical Technician
PATH or KEY Foster Parenting (TN)
Peace Officer Standard Training
Pharmacy Technicians
Phlebotomy Technician
Physical Therapist Assistant
Process Hazard Analysis Leadership
Professional in Human Resources (PHR)
Quality Driven Management (QDM) for FedEx
Radiological Technology
Real Estate License
Project Management Professional (PMP)
Registered Clinical Exercise Physiologist
Registered Dietitian
Registered Nurse (RN)
Registered Polysomnographic Technologist
Respiratory Therapist
Safety (including OSHA)
SEED Hatchery
Senior Professional in Human Resources (SPHR)
Shelby County Sheriff's Office Deputy Training
ServSafe Food Protection Certification
Tactical Strength and Conditioning-Facilitator
The certifications and licensures listed below have been evaluated by the University of Memphis for credit recommendation. The credit recommendation is only valid for the exact same credential awarded. All other credentials must be submitted for further assessment.
ALCOHOL AND DRUG ABUSE COUNSELOR (TN) | Credit Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Addiction Peer Counseling | 21 | 3000 / ELC 3900 | |
AMERICAN REGISTRY RADIOLOGICAL TECHNOLOGISTS | Credit Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Health Sciences | 3 | 3000 / ELC 3900 | |
BOARD CERTIFIED BEHAVIOR ANALYST | Credit Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Behavior Analyst (BCBA) | 3 | SPED 8514 Intro to Applied Behavior Analysis | |
3 | SPED 8010 Ethics | ||
3 | SPED 8518 Evidence-based Practice | ||
3 | SPED 8517 Functional Behavior Analysis | ||
3 | SPED 8520 Behaviorism Seminar | ||
CERTIFIED ADMINISTRATIVE PROFESSIONAL (CAP) | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Computer Concepts | 3 | 2000 / ELC 2900 | |
Information Systems | 3 | 2000 / ELC 2900 | |
Records Management | 3 | 2000 / ELC 2900 | |
Business Communications | 3 | 2000 / ELC 2900 | |
Human Resource Management | 3 | 3000 / ELC 3900 | |
Accounting | 1 | 2000 / ELC 2900 | |
Management/Supervision | 4 | 3000 / ELC 3900 | |
Organizational Behavior | 3 | 3000 / ELC 3900 | |
Communications | 3 | 3000 / ELC 3900 | |
Leadership | 3 | 3000 / ELC 3900 | TOP |
CERTIFIED NURSES AIDE (CNA) | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Environmental Comfort | 3 | 2000 / ELC 2900 | |
Medical Terminology | 2 | 2000 / ELC 2900 | |
CERTIFIED PROFESSIONAL SECRETARY (CPS) | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Computer Concepts | 3 | 2000 / ELC 2900 | |
Information Systems | 3 | 2000 / ELC 2900 | |
Records Management | 3 | 2000 / ELC 2900 | |
Business Communications | 3 | 2000 / ELC 2900 | |
Human Resource Management | 3 | 3000 / ELC 3900 | |
Accounting | 1 | 2000 / ELC 2900 | |
Management/Supervision | 4 | 3000 / ELC 3900 | TOP |
CERTIFIED PUBLIC ADMINISTRATOR (State of Tennessee) | |||
Leadership Principles | 5 | 3000 / ELC 3900 | |
CHILD DEVELOPMENT ASSOCIATE (CDA) | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Child Development Associate Certification | 6 | 3 Credits ELC 2900 plus 3 Credits ELC 3900 | |
Child Development Associate Administrative Experience | 3 | 3000 / ELC 3900 | |
CRISIS INTERVENTION TEAM (CIT) | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Mental Health and Substance Abuse: Diagnosis and Intervention | 3 | 3000 / ELC3900 & 7000/ ELC 7115 (for graduate credit, must have additional CIT In-Service after one year) | |
Advanced Crisis Intervention Techniques | 3 | 3000 / ELC 3900 & 7000 / ELC 7115 (for graduate credit, must have one year field experience as a CIT officer in the patrol division under the command of a Law Enforcement CIT coordinator) |
|
Crisis Intervention Field Practicum | 3 | 3000 / ELC 3900 & 7000 / ELC 7115 (for graduate credit, must have three years field experience as a CIT officer in the patrol division under the command of a Las Enforcement CIT coordinator) | |
Understanding Ethnic and Cultural Diversity | 3 | 2000 / ELC 2900 | TOP |
EMERGENCY MEDICAL SERVICES | |||
BASIC EMT | |||
Emergency Medical Services BASIC | 6 | 2000 / ELC 2900 | |
See additional information for students who receive their EMT training at University of Memphis | |||
ADVANCED EMT | |||
Emergency Medical Services ADVANCED | 9 | 2000 / ELC 2900 | |
PARAMEDIC | |||
Emergency Medical Services PARAMEDIC | 27 | 2000/ ELC 2900 | |
Health Sciences | 3 | 3000/ ELC 3900 | |
REGISTERED DENTAL ASSISTANT | |||
Dental Assisting | 3 | 2000 / ELC 2900 | |
Dental Assisting Performance (minimum 2 years) | 2 | 2000 / ELC 2900 | |
AMERICAN CULINARY FEDERATION | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Culinary Arts Certification | 3 | 2000 / ELC 2900 | |
FedEx | |||
Please inquire with the ELC Coordinator to see how your FedEx University e-learning courses could possibly be converted to Undergraduate or Graduate ELC hours. | |||
FIRE FIGHTER | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Fire Science | 12 | 3000/ ELC 3900 | |
Fire Science | 18 | 2000/ ELC 2900 | |
FUNERAL SERVICES | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Tennessee Statutory Law of Funeral Service | 3 | 3000 / ELC 3900 | |
Evidence Management | 3 | 3000 / ELC 3900 | |
Embalmer / Mortician Apprenticeship | 6 | 3000 / ELC 3900 | |
Funeral Director Apprenticeship | 6 | 3000 / ELC 3900 | TOP |
GEOGRAPHIC INFORMATION SYSTEMS PROFESSIONAL | Credit-Hours | Credit-Hour Level/Course Number on Academic Transcript | |
Using and Making Maps | 3 | 7000/ELC 7115 | |
Performing Spatial Analysis | 3 | 7000/ELC 7115 | |
Working with Geospatial Data | 3 | 7000/ELC 7115 | |
Managing Systems with GIS | 3 | 7000/ELC 7115 | |
GOOGLE DATA ANALYTICS CERTIFICATE - must complete all courses and earn the certificate to be awarded these 12 hours of credit. | Credit Hours | Cred-Hour Level.Course Number on Academic Transcript | |
Databases | 3 | ELC 2900 | |
SQL Programming | 3 | ELC 2900 | |
Systems Analysis | 3 | ELC 2900 | |
R Programming | 3 | ELC 2900 | |
GOOGLE IT SUPPORT PROFESSIONAL 5-course certificate; must complete all courses and earn the certificate to be awarded these 9 hours of credit. | Credit Hours | Credit-Hour Level/Course Number on Academic Transcript | |
Computer Information Systems | 6 | 2000/ELC 2900 | |
Cybersecurity Fundamentals | 3 | 2000/ELC 2900 | |
Computer Networking | 3 | 2000/ELC 2900 | TOP |
GOOGLE PROJECT MANAGEMENT CERTIFICATE - must complete all courses and earn the certificate to be awarded these 9 hours of credit. | Credit Hours | Credit-Hour Level/Course Number on Academic Transcript | |
Intro Project Managment | 3 | 2000/ELC 2900 | |
Project Management | 3 | 3000/ELC 3900 | |
Agile Project Management | 3 | 3000/ELC 3900 | |
GOOGLE UX DESIGN CERTIFICATE - must complete all courses and earn the certificate to be awarded these 10 hours of credit. | Credit Hours | Credit-Hour Level/Course Number on Academic Transcript | |
Web Design | 3 | 2000/ELC 2900 | |
User Experience (UX) Design | 3 | 2000/ELC 2900 | |
Career Development | 1 | 2000/ELC 2900 | |
User Experience (UX) Design | 3 | 3000/ELC 3900 | |
HAZWOPER for Cleanup Operations | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Hazardous Material Management | 3 | 2000/ELC 2900 | |
INFORMATION TECHNOLOGY | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Cisco Certifications (7) | 3 each | 3000 / ELC 3900 | |
Citrix Certifications (2) | 3 each | 3000 / ELC 3900 | |
CIW Certifications (4) | 3 each | 3000 / ELC 3900 | |
Comp TIA Certifications (4) | 3 each | 2000 / ELC 2900 | |
Comp TIA Certifications (5) | 3 each | 3000 / ELC 3900 | |
Linux Professional Institute Certs (2) | 3 each | 3000 / ELC 3900 | |
Lotus Certified Specialist | 1 | 3000 / ELC 3900 | |
Lotus Certified Professional | 3 | 3000 / ELC 3900 | |
Microsoft MOUS Core Certificate | 1 | 2000 / ELC 2900 | |
Microsoft MOUS Expert Certificate | 1 | 2000 / ELC 2900 | |
Microsoft MOUS Master Certificate | 3 | 2000 / ELC 2900 | |
Microsoft Certifications (4) | 3 each | 3000 / ELC 3900 | |
Microsoft Certified Professional | 1 | 3000 / ELC 3900 | |
Microsoft Certified Systems Engineer | 4 | 3000 / ELC 3900 | |
Novell Certifications (3) | 3 each | 3000 / ELC 3900 | |
Novell Certified Engineer | 4 | 3000 / ELC 3900 | |
Novell Master Certified Engineer | 2 | 3000 / ELC 3900 | |
Oracle Internet Database Operator | 1 | 2000 / ELC 2900 | |
Oracle Java Enterprise Developer I | 1 | 3000 / ELC 3900 | |
Oracle Java Enterprise Developer II | 2 | 3000 / ELC 3900 | |
Oracle Java Enterprise Developer III | 2 | 3000 / ELC 3900 | |
Oracle Certifications (5) | 3 each | 3000 / ELC 3900 | |
Oracle Master Database Administrator | 4 | 3000 / ELC 3900 | |
Red Hat Certified Engineer | 3 | 3000 / ELC 3900 | |
Sair Linux Certifications (3) | 3 each | 3000 / ELC 3900 | |
Sun Certified Web Developer | 1 | 3000 / ELC 3900 | |
Sun Certified Java Programmer | 1 | 3000 / ELC 3900 | |
Sun Certified Developer for Java 2 | 2 | 3000 / ELC 3900 | |
Sun Certified Enterprise Architect | 3 | 3000 / ELC 3900 | TOP |
THE 12-WEEK MBA (ABILITIE) | Credit-Hours | ||
12-Week MBA Certification from Abilitie | 3 | 7000 / ELC 7115 Business Concepts | |
LEADERSHIP IN ENERGY AND ENVIRONMENTAL DESIGN (LEED) | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
LEED Certification | 3 | 3000/ ELC 3900 | |
Sustainable Design | 3 | 3000/ ELC 3900 | |
Sustainability in Interior Design | 3 | 3000/ ELC 3900 | |
LEADERSHIP MEMPHIS | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Fast Track Program | 3 | 3000 /ELC 3900 & 7000 / ELC7115 | |
Executive Program | 9 | 3000 / ELC 3900 | TOP |
LICENSED PRACTICAL NURSE (LPN) | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Nursing | 14 | 2000/ELC 2900 | |
LiTE HIGH SCHOOL FINALIST PROGRAM | Credit Hours | Credit-Hour Level / Course Number on Academic Transcript | TOP |
3 | MGMT 2820 Intro to Entrepreneurship | ||
National Council for Interior Design Qualification (NCIDQ) | Credit Hour | Credit-Hour Level / Course Number on Academic Transcript | |
Components of Interiors | 3 | 2000/ ELC 2900 | |
Lighting and the Built Environment | 3 | 2000/ ELC 2900 | |
Human Factors | 3 | 3000/ ELC 3900 | |
Internship | 3 | 3000/ ELC 3900 | |
Interior Design Studios | 8 | 3000/ ELC 3900 | |
National Society of Leadership and Success (NSLS) |
Credit Hour | Credit-Hour Level / Course Number on Academic Transcript | |
Foundations of Leadership | 3 | 3000 / ELC 3900 | |
Executive Leadership | 3 | 3000 / ELC 3900 | |
Advanced Leadership | 3 | 3000 / ELC 3900 | |
OCCUPATIONAL THERAPY ASSISTANT | Credit Hour | Credit-Hour Level / Course Number on Academic Transcript | |
Basic Therapeutics | 6 | 2000 / ELC 2900 | |
Anatomy | 3 | 2000 / ELC 2900 | |
Health Sciences | 6 | 3000 / ELC 3900 | |
OPERATING ROOM/SURGICAL TECHNICIAN | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Surgical Technology | 13 | 2000/ ELC 2900 | |
Surgical Technology | 6 | 3000/ ELC 3900 | TOP |
See additional information for students who receive their Surgical Tech training at University of Memphis | |||
PATH (Parents as Tender Healers) Foster Parent Training | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Child Development | 2 | 3000 / ELC 3900 | |
Parenting | 3 | 3000 / ELC 3900 | |
Training and Development | 1 | 3000 / ELC 3900 | |
KEY (Knowledge Empowers You) Foster Parent Training | |||
Child Development | 2 | 3000 / ELC 3900 | |
Parenting | 1 | 3000 / ELC 3900 | |
Training and Development | 1 | 3000 / ELC 3900 | |
PEACE OFFICER STANDARD TRAINING | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Introduction to Criminal Justice | 3 | 3000 / ELC 3900 | |
Policing | 3 | 3000 / ELC 3900 | |
Criminal Law & Procedure | 3 | 3000 / ELC 3900 | |
Criminal Investigations & Interviewing | 6 | 3000 / ELC 3900 | TOP |
PHARMACY TECHNICIAN | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Pharmaceutical Care | 9 | 2000 /ELC 2900 | |
Introductory Pharmacy Practice Experience | 3 | 2000/ ELC 2900 | |
Health Science | 3 | 3000/ ELC 3900 | |
Healthcare Management | 2 | 3000/ ELC 3900 | |
Pharmacy and Pharmaceutical Industry | 1 | 3000/ ELC 3900 | TOP |
PHYSICAL THERAPY ASSISTANT | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Basic Therapeutics | 5 | 2000/ ELC 2900 | |
Anatomy and Physiology | 3 | 2000/ ELC 2900 | |
Health Sciences | 6 | 3000/ ELC 3900 | |
PHLEBOTOMY TECHNICIAN | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Application of Venipuncture | 2 | 2000 / ELC 2900 | |
See additional information for students who receive their Phlebotomy Tech training at University of Memphis | |||
PROCESS HAZARD ANALYSIS LEADERSHIP | |||
Public Safety | 4 | 3000/ELC 3900 | |
OCCUPATION SAFETY AND HEALTH ADMINISTRATION (OSHA) | |||
OSHA 10 | 2 | 2000/ELC 2900 | |
OSHA 30 | 2 | 3000/ELC 3900 | TOP |
PROFESSIONAL IN HUMAN RESOURCES (PHR) | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
HR Management | 3 | 3000 / ELC 3900 | |
Strategic HR Management | 4 | 3000 / ELC 3900 | |
PROJECT MANAGEMENT PROFESSIONAL (PMP) | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Project Management | 3 | 3000 / ELC 3900 & 7000/ ELC 7115 | |
QUALITY DRIVEN MANAGEMENT (QDM) for FedEx | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Quality Driven Management | 3 | 3000-7000 / MIS 3900 OR ELC 7115 | |
REAL ESTATE LICENSE | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Real Estate License in Tennessee | 3 | 3000 / ELC 3900 | TOP |
REGISTERED DIETICIAN | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Internship in Environmental Nutrition | 6 | 7000 / NUTR 7800 | |
REGISTERED NURSE (RN) | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Nursing | 13 | 2000/ ELC 2900 | |
Nursing | 5 | 3000/ ELC 3900 | |
REGISTERED POLYSOMNOGRAPHIC TECHNOLOGIST (RPSGT) |
Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Sleep Technology | 3 | 3000/ELC 3900 | TOP |
RESPIRATORY THERAPIST | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Foundations of Respiratory Care | 3 | 2000/ ELC 2900 | |
Acute and Critical Care | 6 | 2000/ ELC2900 | |
Basic Therapeutics | 5 | 2000/ ELC 2900 | |
Health Science | 3 | 2000/ ELC 2900 | |
Math | 3 | 2000/ ELC 2900 | |
Anatomy | 3 | 2000/ ELC 2900 | |
Assessment of Respiratory Disorders | 4 | 2000/ ELC 2900 | |
Respiratory Systems | 3 | 3000/ ELC 3900 | TOP |
SAS PROGRAMMING | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
SAS Certified Base Programmer | 3 | 3000/ ELC 3900 & 7000/ ELC 7115 | |
SEED HATCHERY | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Business model development | 4 | 3000/ ELC 3900 | |
Production Design, Development, and Marketing | 2 | 3000/ ELC 3900 | |
Advanced Concepts in Production Design, Development, and Marketing | 4 | 3000/ ELC 3900 | |
Presenting the Entrepreneurial new Venture | 3 | 3000/ ELC 3900 | |
SENIOR PROFESSIONAL IN HUMAN RESOURCES (SPHR) | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Strategic HR Management | 4 | 7000 / ELC 7115 | TOP |
SERVSAFE FOOD PROTECTION CERTIFICATION | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Certified ServSafe Food Protection Manager | 1 | 1000 / ELC 1900 | |
COMMERCIAL AVIATION | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Private Pilot License | 5 | 2000 / ELC 2900 | |
Commercial Pilot License | 3 | 3000 / ELC 3900 | |
Instrument Rating | 3 | 3000 / ELC 3900 | |
Multi-Engine Rating (Commercial or Private Pilot) | 3 | 3000 / ELC 3900 | |
Certified Flight Instructor | 3 | 3000 / ELC 3900 | |
Airline Transport Pilot License | 5 | 3000 / ELC 3900 | |
Flight Engineer | 5 | 3000 / ELC 3900 | |
Flight Navigator-Commercial | 6 | 3000 / ELC 3900 | |
Captain Air Carrier | 6 | 3000 / ELC 3900 | |
Aircraft Type Rating | 4 | 3000 / ELC 3900 | |
Multi-Engine Flight Instructor | 1 | 3000 / ELC 3900 | |
Seaplane | 1 | 3000 / ELC 3900 | |
Certified Ground Instructor-Basic | 3 | 3000 / ELC 3900 | |
Certified Ground Instructor-Instruments | 3 | 3000 / ELC 3900 | |
Certified Ground Instructor-Advanced | 3 | 3000 / ELC 3900 | TOP |
AIRFRAMES/POWER PLANT LICENSE | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Intro to Airframe/Power Plant Systems | 4 | 1000 / ELC 1900 | |
Airframe Systems/Components | 4 | 2000 / ELC 2900 | |
Aircraft Structure/Repair | 4 | 2000 / ELC 2900 | |
Aircraft Electric Systems Maintenance | 4 | 2000 / ELC 2900 | |
Jet Engine Inspection/Repair | 4 | 2000 / ELC 2900 | |
Recip. Eng. Systems in RPR | 4 | 2000 / ELC 2900 | TOP |
AIRCRAFT DISPATCHER'S LICENSE | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Federal Aviation Regulations | 3 | 3000 / ELC 3900 | |
Aviation Meteorology | 3 | 3000 / ELC 3900 | |
Principles of Aircraft Navigation | 3 | 3000 / ELC 3900 | |
Flight Operations | 3 | 3000 / ELC 3900 | |
Aircraft Performance Systems | 3 | 3000 / ELC 3900 | TOP |
AIR TRAFFIC CONTROLLERS | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Phase III Journeyman (Center) | 30 | 3000 / ELC 3900 | |
Phase V Journeyman (Air Traffic/Control Tower) | 30 | 3000 / ELC 3900 | |
Phase III Journeyman (Flight Service) | 30 | 3000 / ELC 3900 | |
Technician Level (Airway Facility | 30 | 3000 / ELC 3900 | TOP |
SHELBY COUNTY SHERIFF'S OFFICE DEPUTY TRAINING | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Shelby County Sheriff Full Time Deputy Training | 6 | CJUS 2226, ELC 3900 | |
Shelby County Sheriff Reserve Deputy Training | 6 | CJUS 2226, ELC 3900 | |
Shelby County Sheriff Correctional Deputy Training | 6 | CJUS 2426, ELC 3900 | TOP |
FLIGHT ATTENDANT TRAINING | Credit-Hours | Credit-Hour Level / Course Number on Academic Transcript | |
Domestic Flight Operations | 9 | 3000 / ELC 3900 | |
International Flight Operations | 3 | 3000 / ELC 3900 | TOP |
CERTIFIED STERILE PROCESSING & DISTRIBUTION TECHNICIAN |
Credit-Hours |
Credit-Hour Level / Course Number on Transcript | |
Sterile Processing | 3 | 2000 / ELC 2900 | |
CPR/BASIC LIFE SUPPORT | Credit- Hours | Credit-Hour Level / Course Number on Transcript | |
Public Safety | 1 | 2000 / ELC 2900 | |
RADIOLOGICAL TECHNOLOGY | |||
Health Sciences | 9 | 3000 / ELC 3900 | |
See additional information for students who receive Limited Scope Radiography training at University of Memphis |