Typical Four Year Sequences
Geoarchaeology Concentration
Freshman Year
Humanities/Fine Arts* | 3 | Elective | 3 |
MATH* | 3-4 | Elective | 3 |
ENGL 1010 | 3 | ENGL 1020 | 3 |
Elective | 3 | Social/Behavioral Science* | 3 |
Foreign Language/B.A. | 3 | Foreign Language/B.A. | 3 |
Semester Totals | 15-16 hrs | 15 hrs |
Sophomore Year
ESCI 1020 | 4 | ESCI 1103 | 4 |
ENGL 2201 or 2202 | 3 | COMM 2381 | 3 |
Social/Behavioral Sciences* | 3 | ESCI 4531 | 3 |
Fine Arts* | 3 | History* | 3 |
Elective | 3 | Elective | 3 |
Semester Totals | 16 hrs | 16 hrs |
Junior Year
ESCI 2301 | 4 | History* | 3 |
ESCI 4515 | 3 | ESCI 4325 | 3 |
UD elective | 3 | ESCI 4204 | 3 |
UD elective | 3 | UD Elective | 3 |
Elective | 3 | Elective | 3 |
Semester Totals | 16 hrs | 15 hrs |
Senior Year
Elective | 3 | ESCI 4352 | 3 |
ESCI 4301 | 3 | ESCI 4350 | 3 |
ESCI 4202 | 4 | ESCI 4521 | 3 |
UD ESCI | 3 | Elective | 3 |
UD Elective | 3 | ||
Semester Totals | 16 hrs | Semester totals | 12 hrs |
Total Hours: 120-121
Total Hours Required for Graduation: 120
* = Must satisfy University General Education Program Requirement
UD = Upper Division (3/4000-level course)
Geography Concentration
Freshman Year
ENGL 1010 | 3 | ENGL 1020 | 3 |
MATH* | 3-4 | Elective | 3 |
Humanities/Fine Arts* | 3 | Social/Behavioral Science* | 3 |
Foreign Language/B.A. | 3 | Foreign Language/B.A. | 3 |
Elective | 3 | Elective | 3 |
Semester Totals | 15-16 hrs | 15 hrs |
Sophomore Year
ENGL 2201 or 2202 | 3 | COMM 2381 | 3 |
ESCI 1301 | 3 | ESCI 4531 | 3 |
Humanities/Fine Arts* | 3 | Elective | 3 |
ESCI 1010/1050/1103 | 4 | ESCI 1020 | 4 |
Elective | 3 | History* | 3 |
Semester Totals | 16 hrs | 16 hrs |
Junior Year
ESCI 1401 or 3430 | 3 | History* | 3 |
ESCI 4515 | 3 | ESCI 4204 | 3 |
UD ESCI | 3 | UD Elective | 3 |
UD Elective | 3 | Elective | 3 |
Elective | 3 | UD Elective | 3 |
Semester Totals | 15 hrs | 15 hrs |
Senior Year
ESCI 4521 | 3 | UD ESCI | 3 |
ESCI 4202 | 3 | UD ESCI | 3 |
UD elective | 3 | UD Elective | 3 |
UD elective | 3 | Elective | 4 |
Elective | 3 | ||
Semester Totals | 15 hrs | 13 hrs |
Total Hours: 120-121
Total Hours Required for Graduation: 120
* = Must satisfy University General Education Program Requirement
UD = Upper Division (3/4000-level course)
Geology Concentration
Freshman Year
ENGL 1010 | 3 | ENGL 1020 | 3 |
ESCI 1040 | 4 | ESCI 1050 | 4 |
COMM 2381 | 3 | MATH 1910 | 4 |
Foreign Language/B.A. | 3 | Foreign Language/B.A. | 3 |
Elective` | 3 | ||
Semester Totals | 16 hrs | 14 hrs |
Sophomore Year
ESCI 3311 | 4 | ESCI 4515 | 3 |
ENGL 2201 or 2202 | 3 | ESCI 4531 | 3 |
CHEM 1110/1111 | 4 | Humanities/Fine Arts* | 3 |
Humanities/Fine Arts* | 3 | CHEM 1120/1121 | 4 |
Elective | 3 | Elective | 3 |
Semester Totals | 17 hrs | 16 hrs |
Junior Year
ESCI 4202 | 4 | ESCI 4204 | 3 |
ESCI 3712 | 4 | ESCI 4512 | 4 |
History* | 3 | Social/Behavioral Sciences* | 3 |
Social/Behavioral Sciences* | 3 | History* | 3 |
Semester Totals | 14 hrs | 14 hrs |
Summer of Third or Fourth Year
ESCI 4622 Geology Field Camp | 6 hrs |
Senior Year
ESCI 4521 | 3 | UD Elective | 3 |
UD Elective | 3 | UD Elective | 3 |
UD Elective | 3 | UD Elective | 3 |
UD Elective | 3 | UD Elective | 3 |
UD Elective | 3 | ||
Semester Totals | 15 hrs | 12 hrs |
Total Hours: 120-121
Total Hours Required for Graduation: 120
* = Must satisfy University General Education Program Requirement
UD = Upper Division (3/4000-level course)