Active Grant Offerings
CRISTAL is not an active organization at this time. These webpages are legacy pages and will no longer be updated with major reorganizations, external links or additions.
For information on grant offerings please see the STEM Opportunities links for for UofM Faculty and Teachers.
Interested in researching grant opportunities? Go to the Research Support Services link to learn more about COS-Pivot, a search engine available to faculty through UofM at https://www.memphis.edu/rsp/research_resources.php
Faculty: If you need an external evaluator for a grant submission, try contacting The Center for Research in Educational Policy
at 901.678.4157 or Dan Strahl at jstrahl@memphis.edu.
A list of archived grants is listed on the tab to the left.
GRANT ACRONYMS
College and Department Abbreviations: | Funding Agency Abbreviations: |
|
|
GRANT INFORMATION
Name of Grant | Funding Agency | Years Funded | Amount | College | Dept. | Principal Investigator | (HE, P-12) |
Biomedical Engineering Project for People with General and Age Related Disabilities | NSF | 2012-17 | $111,490 | HCOE | BE | J. Bumgardner | HE |
Collaborative Project: Puzzle-Based Cyber Security Learning Learning to Enhance Defensive Skills of Front Line Technicians | NSF | 2014-2017 | $364,864 | CAS | CS | D. Dasgupta | HE |
Developing and Testing the Internship-nator, a Virtual Internship in STEM Authorware (VISA) System | NSF | 2014-2019 | $1,000,000 | IIS | A.Graesser | HE | |
Exploring the "M" in STEM: Problem Solving Strategies and Reading/Writing Connections | ITQ | 2015-2016 | $37,371.50 | CEHHS | ICL | D. Owens | K-8 |
Girls Experiencing Engineering (Funding amounts vary by year) |
WFGM, UM, IFTE, HCOE, MRSC | 2007-16 | $205,000 | HCOE | CE | S. Ivey | P-12 |
Integration of Intelligent Tutoring Systems for Electronics | ONR | 2015-2016 | $1,462,272 | CAS | IIS | A. Graesser | HE |
Memphis Virtual STEM Academy at East HIgh School | NSF | 2013-17 | $1,342,970 | COE | ICL | S.Ivey | P-12 |
MRI: Acquisition of a 400 MHz NMR Spectrometer | NSF | 2016-19 | $339,585 | CAS | Chemistry | T. Burkey | HE |
Project FitWizard: Increasing Physical Activity in Schools | ST | 2013-16 | $500,000 | SBS | SPH | K. Ward | HE |
S-STEM: Supporting a New Generation | NSF | 2012-16 | $574,848 | CAS | Math | A. Windsor | HE |
STEM Hub Grant | ST-RTTT | 2012-17 | $950,000 | HCOE | CE | S. Ivey | P-12 |
Tennessee Louis Stokes Association for Minority Participation (TLSAMP) | NSF | 2013-18 | $220,000 | HCOE | HCOE | R. Swiegard | HE |
TRIO-STEM (Funding varies-Typically $220,00 per year) |
USDOE TRIO | 2010-16 | $1,100,000 | SSP | M. Harding | HE | |
Total STEM Education Grant Funding at UofM (five year period): | $$8,208,400.50 |