Grants and Contracts
In CEPR, we have a number of on-going sponsored programs. These grants and contracts include research, training, and clinical services programs. Our current sponsored programs portfolio is (from inception of award) over $10 million and includes the following:
Investigators from the Department of Counseling, Educational Psychology and Research | Source | Title |
Ashley Batastini | Health Resources and Services Administration |
Enhancing Mental Healthcare for Justice-Involved Persons through Virtual Technologies |
Ashley Batastini | Bureau of Justice | Competency REstoration with Reach: Implementing In- Person and Videoconference Technology Restoration Protocols within Alabama's Under-REsourced and Rural Jails |
Michelle Brasfield, Madeline Brodt, Frances Ellmo, Sue Lease | Health Resources and Services Administration (Internal Subaward) |
INTEGRATE (INterprofessional TEams GRounded in Apprenticeship, Telehealth, and Evidence) |
Melanie Burgess, Michelle Brasfield | U.S. Department of Education | ASPIRE: Advancing School counseling Programs by Improving Representation and Experiences |
Chris Mueller | National Science Foundation (Internal Subaward) | Learners' Data Institute: Harnessing The Data Revolution To Improve The Effectiveness, Efficiency, and Engagement of The Learning Ecosystem |
Patrick Murphy | Tennessee Higher Education Commission (THEC) | Veteran Reconnect Research Grant |
Susan Nordstrom | Communities of Research Scholars (Internal Subaward) | Mid-South LGBTQ+ Archive Community of Research Scholars |
Susan Nordstrom | City of Memphis MLK 50 | (Dis)Placed Bodies |
Susan Nordstrom | NSF (proposed) | Rightful Presence in Early Childhood: Helping Young Children Make Sense of Their World. |
Eraina Schauss | Urban Child Institute (Internal Subaward) | iIMPACT Pregnant Moms' Program Y3 |
Eraina Schauss, Chi Li, Melanie Burgess | Urban Child Institute | Fostering Resilience and Well-being in the Pediatric Trauma Population: Counseling Interventions for an At-Risk Population |
Eraina Schauss | Office of Juvenile Justice and Delinquency | Building Safer Communities through Youth Prevention Strategies |
Eraina Schauss | Children's Foundation of Memphis | Fostering Resilience in Pediatric Trauma |
Eraina Schauss | Assisi Foundation | Hurt to Healing |
Chrisann Schiro-Geist | Alabama Council on Developmental Disabilities via Alabama A&M University | Alabama A&M University Post Secondary Program for Young Adults with IDD |
Chrisann Schiro-Geist | U.S. Department of Education, Rehabilitation Services Administration | Project FIRST (Finding Innovative Rehabilitation Services Training) |
Chrisann Schiro-Geist | Tennessee Department of Human Services | Pre-Employment Transition Services |
Chrisann Schiro-Geist | U.S. Department of Education, Rehabilitation Services Administration | Building Resources for Persons with Intellectual Disabilities Towards Gainful Employment: The BRIDGE Project for Inclusive Transition to Integrated Employment |
Steven L. West, Eraina Schauss, Pam Cogdal | Health Resources and Services Administration |
Memphis Disadvantaged Student Scholarship |
Crystal White | Communities of Research Scholars (Internal Subaward) | The Tiger Blueprint: Building Extended Learning Programs through the Cypher Code Collective |
Crystal White | Communities of Research Scholars (Internal Subaward) | Passport to Teach and Learn: UofM Interdisciplinary Training for Graduate Teaching Assistants and New Non-Tenured Faculty |
Leigh Harrell- Williams | National Science Foundation | A Model for Student Engaged Learning in an Elementary Statistics (SELES) Classroom |
Leigh Harrell- Williams | National Science Foundation (Internal Subaward) | Promoting Success in Early College Mathematics through Graduate Teacher Training (PSECM-GTT): Phase II |
Leigh Harrell- Williams | Memphis Research Consortium (Internal Subaward) | Evaluating community-based, strengths-focused interventions for children and families experiencing adversity |
Leigh Harrell- Wiliams | Communities of Research Scholars (Internal Subaward) | Memphis Women+'s Mentorship Network |
Yonghong Jade Xu, Leigh Harrell Williams, Susan Nordstrom | National Science Foundation | Misconception about computer science: how this overlooked barrier impact girls' interest and pursuit of computer science education |
Eli Jones, Leigh Harrell- Williams | Engaged Scholarship Award (Internal Subaward) | St. Jude STEM Club |
Yonghong Jade Xu | National Science Foundation | Near Peer mentoring for STEM students |
Stephen Zanskas, Patrick Murphy | U.S. Department of Education, Rehabilitation Services Administration | Rehabilitation Counselor Training Program |
Stephen Zanskas, Michelle Brasfield | Health Resources and Services Administration (Internal Subaward) |
Memphis Opioid Workforce Paraprofessional Expansion Program |
Stephen Zanskas | Health Resources and Services Administration (Internal Subaward) |
Midsouth Integrated Behavioral Health Training Initiative |
* Award values include only those dollars awarded to CEPR. Subawards from other units do not include dollars dedicated to that other unit. All values are from inception of award.