4 Year Sequence
* this represents a "typical" 4-year plan. Please visit the BARC to ensure your path to completion of your B.S. in Biology
Freshman Year
CHEM 1110/1111 | 4 | BIOL 1110/1111 | 4 |
ENGL 1010 | 3 | ENGL 1020 | 3 |
MATH 1830 or 1910 | 3-4 | CHEM 1120/1121 | 4 |
Foreign Language/B.S. | 3 | Foreign Language/B.S. | 3 |
Semester Totals | 13-14 hrs | 14 hrs |
Sophomore Year
BIOL 1120/1121 | 4 | BIOL 3130 | 3 |
CHEM 3310/3301 | 4 | CHEM 3511/3501 | 4 |
COMM 2381 | 3 | ENGL 2201 or 2202 | 3 |
Humanities* | 3 | Elective** | 3 |
History* | 3 | History* | 3 |
Semester Totals | 17 hrs | 16 hrs |
Junior Year
BIOL 3072/3073 | 4 | BIOL 4100 | 3 |
PHYSICS selection*** | 4 | PHYSICS selection *** | 4 |
UD BIOL | 3 | UD BIOL (organismal) | 4 |
Social/Behavioral Sci.* | 3 | Humanities* | 3 |
Semester Totals | 14 hrs | 14 hrs |
Senior Year
Social/Behavioral Sci.* | 3 | UD Social/Behavioral Sci./B.S. | 3 |
UD BIOL (with lab) | 4 | UD BIOL | 4 |
UD BIOL | 3 | UD elective | 3 |
UD Humanities/B.S. | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Semester Totals | 16 hrs | 16 hrs |
Total Hours: 120-121
Total Hours Required for Graduation: 120
*Must satisfy University General Education Program Requirement
**Math 1720 required for PHYS 2010/2020
***Choose: PHYS 2010/2011 and 2020/2021 or 2110/2111 and 2120/2121
Undergraduate research is strongly encouraged as part of the elective hours.